2025-03-20 - 2026-03-20

Overview

2 active pull requests
0 active issues
Excluding merges, 62 authors have pushed 1272 commits to main and 1643 commits to all branches. On main, 739 files have changed and there have been 71239 additions and 50815 deletions.

15 releases published by 1 user

Tag v0.5.7-alpha.1 2026-03-16 16:48:55 +00:00

Tag v0.5.6 2026-03-04 00:32:45 +00:00

Tag v0.5.6-alpha 2026-03-03 20:59:09 +00:00

Tag v0.5.5 2026-02-15 23:18:45 +00:00

Tag v0.5.4 2026-02-08 17:54:32 +00:00

Tag v0.5.3 2026-01-12 23:47:37 +00:00

Tag v0.5.2 2026-01-09 14:28:54 +00:00

Tag v0.5.1 2025-12-30 17:45:33 +00:00

Tag v0.5.0 2025-12-22 00:23:21 +00:00

Tag v0.5.0-rc.8.1 2025-11-16 21:07:19 +00:00

Tag v0.5.0-rc.8 2025-09-21 19:18:28 +00:00

Tag v0.5.0-rc.7 2025-07-25 13:10:06 +00:00

Tag v0.5.0-rc.6 2025-06-14 19:53:01 +00:00

Tag v0.5.0-rc.5 2025-04-20 22:07:20 +00:00

Tag v0.5.0-rc4 2025-04-09 03:38:54 +00:00

2 pull requests merged by 1 user

Merged #3 deployment 2026-03-20 08:05:08 +00:00

Merged #2 feat/space-permission-cascading 2026-03-20 08:03:11 +00:00